| Management number | 254491577 | Release Date | 2026/11/07 | List Price | US$51.23 | Model Number | 254491577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadtrack Terrena UHP 285/40ZR22 110W XL</h2><p><strong>OVERVIEW</strong></p><p>The Roadtrack Terrena UHP is an ultra-high-performance all-season tire that's designed for use on passenger cars, sporty sedans, and performance-oriented SUVs. This tire features an advanced asymmetrical tread design that delivers outstanding handling and grip on both wet and dry roads. Engineered for excellence, the Terrena UHP excels in providing a quiet, comfortable ride alongside high-speed stability and long-lasting wear resistance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Roadtrack |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 285/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Rolls-Royce Spectre 2024-2024; Mercedes-Benz Gle Coupe 2016-2024; Bentley Bentayga 2017-2024; Land Rover Discovery 2017-2024; Aston Martin DBX 2021-2024; Mercedes-Benz GLS 2018-2019; Audi SQ8 2020-2024; Land Rover Range Rover Sport 2021-2022; Mercedes-Benz GLE 2016-2024; Rolls-Royce Cullinan 2019-2024; Audi Q8 2019-2023; Porsche Cayenne 2024-2024; Rolls-Royce Phantom 2018-2023; Lamborghini URUS 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Terrena UHP ROD100177 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form