| Management number | 254536058 | Release Date | 2026/11/07 | List Price | US$72.28 | Model Number | 254536058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Groundspeed Voyager AT LT265/70R16 110/107S C</h2><p><strong>OVERVIEW</strong></p><p>The Voyager AT from Groundspeed is a durable, versatile all-terrain tire designed for light trucks and SUVs. The Voyager AT offers dependable performance in tough off-road conditions as well as composed and confident road manners and ride on the street.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 265 mm. |
| Tire load range | C |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | S |
| Vehicle type | All-Terrain Vehicle, Truck |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain, Off-Road, Sand |
| Tire diameter | 16 in |
| Compatible cars | Dodge Dakota 2006-2006; Mitsubishi Raider 2006-2006 |
| Tire type | Light Truck Tires, Light Truck & SUV Tires |
| Model | Voyager AT 115029 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form