| Management number | 254516865 | Release Date | 2026/11/07 | List Price | US$26.82 | Model Number | 254516865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Americus Recon Tour 185/60R15 84H</h2><p><strong>OVERVIEW</strong></p><p>The Americus Recon Tour is an all-season tire that's designed for use on sedans, CUVs, and SUVs, and offers drivers good traction and handling performance year-round. Backed by a 70,000 mile limited manufacturer tread life warranty, the Recon Tour's optimized profile and pitch sequencing work together to lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 23.74 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mercury Topaz 1992-1992; Ford Tempo 1992-1992; Toyota ECHO 2003-2005; Mercury Tracer 1999-1999; Plymouth NEON 2000-2001; Honda Insight 2012-2014; Chrysler NEON 2000-2001; Dodge NEON 2000-2005; Toyota Yaris 2006-2011; Toyota Scion 2004-2006; Ford FIGO 2016-2017; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Toyota Scion Xa 2004-2006; Ford Fiesta 2011-2019; Ford Escort 1991-2003 |
| Tire type | Light Truck & SUV Tires |
| Model | Recon Tour AMD3025 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form